Pronostic d’une pneumopathie infectieuse communautaire
Le calcul du Pulmonary Injury Score ou score de Fine aide à orienter le patient
| Score de Fine – Pulmonary Injury Score | |||
| Critères | Points | Critères | Points |
| Age | Examen Clinique | ||
| Homme | Age | Tr. Conscience | 20 |
| Femme | Age-10 | Polypnée > 30/min | 20 |
| Vie en communauté | 10 | PAS < 90 mm Hg | 20 |
| ATCD | Température >40 ou < 35°C | 15 | |
| Néoplasie | 30 | Pouls > 125/min | 10 |
| Path Hépatique | 20 | Données paracliniques | |
| Insuf. Cardiaque | 10 | Ph < 7,35 | 30 |
| Path. Neurologique | 10 | Urée > 0,3g/l | 20 |
| Path. Rénale | 10 | Na < 130 mEq/l | 20 |
| Glycémie > 2,5g/l | 10 | ||
| Hématocrite < 30% | 10 | ||
| PaO2 < 60 mmHg | 10 | ||
| Épanchement pleural | 10 | ||
| Classe | Score | Orientation | Mortalité |
| I | Ville | 0,10% | |
| II | <70 | Ville | 0,60% |
| III | 71-90 | UHCD | 0,90% |
| IV | 91-130 | Hospitalisation | 9,30% |
| V | >130 | Réanimation | 27,00% |
